Mandi Price

पीक मंडी किंमत तपासा

मंडी किमतीचे निकाल (एकूण : 76858)

State District Market Commodity Variety Min Price Max Price Model Price Arrival Date
Andhra Pradesh Chittor Chittoor Gur(Jaggery) NO 1 4000 4400 4400 12/07/2024
Andhra Pradesh East Godavari Rajahmundry Paddy(Dhan)(Common) Swarna Masuri (New) 2320 2320 2320 19/12/2024
Andhra Pradesh Kurnool Pattikonda Tomato Local 1200 2200 1800 19/12/2024
Chattisgarh Bastar Jagdalpur Dry Chillies Dry 6100 8100 6220 18/10/2024
Chattisgarh Bilaspur Takhatpur Paddy(Dhan)(Common) Paddy 1800 1800 1800 21/10/2024
Chattisgarh Bilaspur Tiphra Onion Other 3100 3400 3300 24/10/2024
Chattisgarh Bilaspur Tiphra Potato Other 3000 3300 3200 24/10/2024
Chattisgarh Bilaspur Tiphra Tomato Other 2800 3000 2900 24/10/2024
Chattisgarh Dhamtari Belarbahara Paddy(Dhan)(Common) I.R. 36 2100 2100 2100 20/12/2024
Chattisgarh Dhamtari Belargaon Paddy(Dhan)(Common) I.R. 36 2000 2100 2000 20/12/2024
Chattisgarh Dhamtari Boraee Paddy(Dhan)(Common) I.R. 36 2320 2320 2320 17/12/2024
Chattisgarh Dhamtari Gattasilli Mahua Other 3000 3000 3000 22/05/2024
Chattisgarh Dhamtari Nagari Mahua Mahua 2000 2000 2000 17/11/2022
Chattisgarh Dhamtari Nagari Paddy(Dhan)(Common) I.R. 36 2125 2130 2125 16/12/2024
Chattisgarh Kabirdham Kawardha Paddy(Dhan)(Common) Swarna Masuri (New) 2101 2101 2101 03/10/2024
Chattisgarh Kabirdham Kawardha Wheat Deshi 2425 2425 2425 19/12/2024
Chattisgarh Koria Manendragarh Paddy(Dhan)(Common) Fine 2065 2065 2065 16/11/2022
Chattisgarh Narayanpur Narayanpur Maize Local 1300 1400 1350 10/12/2022
Chattisgarh Narayanpur Narayanpur Tamarind Seed Tamarind Seed 3100 3300 3200 25/10/2024
Chattisgarh Raigarh Raigarh Paddy(Dhan)(Common) Paddy Coarse 2300 2300 2300 13/12/2024

Load More Data

Call Back Button
scroll to top
Close
Call Now Request Call Back